All Products
285 grades across 7 material families — pick a family, or jump straight to a sub-category.
Compounding
| Grade | Series | Producer | Density | MFR | Tm / Tg | Application | |
|---|---|---|---|---|---|---|---|
| Mitsui TAFMER A-4050S — Data Sheet | Mitsui Chemicals | Mitsui Chemicals | 0.864g/cm³ | 3.6g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote |
| SK SOLUMER NX875 — Data Sheet | SK Chemicals | SK Chemicals | 0.870g/cm³ | 5.0g/10m | — | Film & Packaging · Foaming · Compounding | Quote |
| SK SOLUMER NX8605 — Data Sheet | SK Chemicals | SK Chemicals | 0.860g/cm³ | 0.5g/10m | — | Film & Packaging · Foaming · Compounding | Quote |
| SK SOLUMER 871 — Data Sheet | SK Chemicals | SK Chemicals | 0.868g/cm³ | 1.0g/10m | — | Film & Packaging · Foaming · Automotive | Quote |
| SK SOLUMER 851L — Data Sheet | SK Chemicals | SK Chemicals | 0.857g/cm³ | 1.0g/10m | — | Film & Packaging · Foaming · Compounding | Quote |
| XUS 58750.00 | Dow | Dow | 0.870g/cm³ | 5.0g/10m | 53.0Tg | Film & Packaging · Wire & Cable · Foaming | Quote |
| XUS 58705.00 | Dow | Dow | 0.868g/cm³ | 0.50g/10m | 52.0Tg | Film & Packaging · Wire & Cable · Foaming | Quote |
| XUS 39002.00 | Dow | Dow | 0.890g/cm³ | 4.5g/10m | 41.0Tg | Film & Packaging · Foaming · Compounding | Quote |
| XUS 39001.00 | Dow | Dow | 0.890g/cm³ | 4.5g/10m | 41.0Tg | Film & Packaging · Foaming · Compounding | Quote |
| XUS 38671.00 | Dow | Dow | 0.870g/cm³ | 5.0g/10m | 53.0Tg | Film & Packaging · Foaming · Automotive | Quote |
| XUS 38670.00 | Dow | Dow | 0.908g/cm³ | 1.5g/10m | — | Film & Packaging · Foaming · Compounding | Quote |
| XUS 38668.00 | Dow | Dow | 0.885g/cm³ | 1.0g/10m | 55.5Tg | Film & Packaging · Foaming · Compounding | Quote |
| XUS 38667.00 | Dow | Dow | 0.870g/cm³ | 0.50g/10m | 51.0Tg | Film & Packaging · Foaming · Automotive | Quote |
| XUS 38661.00 | Dow | Dow | 0.880g/cm³ | 18g/10m | 50.0Tg | Film & Packaging · Foaming · Compounding | Quote |
| XUS 38660.00 | Dow | Dow | 0.872g/cm³ | 4.8g/10m | 53.0Tg | Film & Packaging · Foaming · Compounding | Quote |
| XUS 38658.00 | Dow | Dow | 0.902g/cm³ | 30g/10m | 36.0Tg | Film & Packaging · Foaming · Compounding | Quote |
| Wanhua WANSUPER 65057 | Wanhua Chemical | Wanhua Chemical | 0.875g/cm³ | 5g/10m | 59°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 69147 | Wanhua Chemical | Wanhua Chemical | 0.875g/cm³ | 14g/10m | 57°C | Film & Packaging · Foaming · Automotive | Quote |
| Wanhua WANSUPER 65056 | Wanhua Chemical | Wanhua Chemical | 0.865g/cm³ | 5g/10m | 52°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 65018 | Wanhua Chemical | Wanhua Chemical | 0.885g/cm³ | 1.2g/10m | 70°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5308 | Wanhua Chemical | Wanhua Chemical | 0.885g/cm³ | 30g/10m | 80°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5136 | Wanhua Chemical | Wanhua Chemical | 0.865g/cm³ | 13.5g/10m | 59°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5057 | Wanhua Chemical | Wanhua Chemical | 0.870g/cm³ | 5g/10m | 67°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5019 | Wanhua Chemical | Wanhua Chemical | 0.902g/cm³ | 1g/10m | 98°C | Film & Packaging · Foaming · Automotive | Quote |
| Wanhua WANSUPER 5018 | Wanhua Chemical | Wanhua Chemical | 0.885g/cm³ | 1g/10m | 82°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5017 | Wanhua Chemical | Wanhua Chemical | 0.870g/cm³ | 1g/10m | 65°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| Wanhua WANSUPER 5007 | Wanhua Chemical | Wanhua Chemical | 0.868g/cm³ | 0.5g/10m | 60°C | Film & Packaging · Wire & Cable · Foaming | Quote |
| VERSIFY 4301 | Dow | Dow | 0.868g/cm³ | 25g/10m | 27Tg | Film & Packaging · Compounding | Quote |
| VERSIFY 4200 | Dow | Dow | 0.876g/cm³ | 25g/10m | 84°C | Film & Packaging · Compounding | Quote |
| VERSIFY 3401 | Dow | Dow | 0.865g/cm³ | 8g/10m | 55°C | Film & Packaging · Compounding | Quote |
| VERSIFY 3300 | Dow | Dow | 0.867g/cm³ | 8g/10m | 62°C | Film & Packaging · Compounding | Quote |
| VERSIFY 3200 | Dow | Dow | 0.876g/cm³ | 8g/10m | 85°C | Film & Packaging · Compounding | Quote |
| VERSIFY 3000 | Dow | Dow | 0.891g/cm³ | 8g/10m | 108°C | Film & Packaging · Compounding | Quote |
| VERSIFY 2400 | Dow | Dow | 0.863g/cm³ | 2g/10m | 30Tg | Film & Packaging · Compounding | Quote |
| VERSIFY 2300 | Dow | Dow | 0.866g/cm³ | 2g/10m | 28Tg | Film & Packaging · Compounding | Quote |
| VERSIFY 2200 | Dow | Dow | 0.876g/cm³ | 2g/10m | 82.2°C | Film & Packaging · Compounding | Quote |
| FORTIFY C5070D | SABIC | SABIC | 0.868g/cm³ | 5g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C5070 | SABIC | SABIC | 0.868g/cm³ | 5g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C3080 | SABIC | SABIC | 0.880g/cm³ | 3g/10m | 68°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C3070D | SABIC | SABIC | 0.868g/cm³ | 3g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C3070 | SABIC | SABIC | 0.868g/cm³ | 3g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C30070D | SABIC | SABIC | 0.868g/cm³ | 30g/10m | 62°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C13060D | SABIC | SABIC | 0.863g/cm³ | 13g/10m | 42°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C13060 | SABIC | SABIC | 0.863g/cm³ | 13g/10m | 42°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C1085 | SABIC | SABIC | 0.885g/cm³ | 1g/10m | 74°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C1080 | SABIC | SABIC | 0.880g/cm³ | 1g/10m | 68°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C1070D | SABIC | SABIC | 0.868g/cm³ | 1g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C1070 | SABIC | SABIC | 0.868g/cm³ | 1g/10m | 62°C | Wire & Cable · Foaming · Automotive | Quote |
| FORTIFY C1060D | SABIC | SABIC | 0.863g/cm³ | 1g/10m | 46°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C1060 | SABIC | SABIC | 0.863g/cm³ | 1g/10m | 46°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C1055D | SABIC | SABIC | 0.857g/cm³ | 1g/10m | 37°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C0570D | SABIC | SABIC | 0.868g/cm³ | 0.5g/10m | 59°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C0570 | SABIC | SABIC | 0.868g/cm³ | 0.5g/10m | 59°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C0560D | SABIC | SABIC | 0.863g/cm³ | 0.5g/10m | 45°C | Foaming · Automotive · Compounding | Quote |
| FORTIFY C0560 | SABIC | SABIC | 0.863g/cm³ | 0.5g/10m | 45°C | Foaming · Automotive · Compounding | Quote |
| Exact 9371 | ExxonMobil | ExxonMobil | 0.872g/cm³ | 4.5g/10m | 55°C | Film & Packaging · Foaming · Automotive | Quote |
| Exact 9182 | ExxonMobil | ExxonMobil | 0.885g/cm³ | 1.2g/10m | 69°C | Film & Packaging · Foaming · Compounding | Quote |
| Exact 9071 | ExxonMobil | ExxonMobil | 0.870g/cm³ | 0.5g/10m | 49°C | Film & Packaging · Foaming · Automotive | Quote |
| Exact 9061 | ExxonMobil | ExxonMobil | 0.863g/cm³ | 0.5g/10m | 37°C | Film & Packaging · Foaming · Automotive | Quote |
| ENGAGE 8842 | Dow | Dow | 0.857g/cm³ | 1g/10m | 38°C | Film & Packaging · Compounding | Quote |
| ENGAGE 8540 | Dow | Dow | 0.908g/cm³ | 1g/10m | 104°C | Film & Packaging · Foaming · Compounding | Quote |
| ENGAGE 8480 | Dow | Dow | 0.902g/cm³ | 1g/10m | 99°C | Film & Packaging · Foaming · Compounding | Quote |
| ENGAGE 8452 | Dow | Dow | 0.875g/cm³ | 3g/10m | 66°C | Compounding | Quote |
| ENGAGE 8450 | Dow | Dow | 0.902g/cm³ | 3g/10m | 97°C | Compounding | Quote |
| ENGAGE 8440 | Dow | Dow | 0.897g/cm³ | 1.6g/10m | 93°C | Film & Packaging · Compounding | Quote |
| ENGAGE 8407 | Dow | Dow | 0.870g/cm³ | 30g/10m | 60°C | Compounding | Quote |
| ENGAGE 8401 | Dow | Dow | 0.885g/cm³ | 30g/10m | 80°C | Compounding | Quote |
| ENGAGE 8400 | Dow | Dow | 0.870g/cm³ | 30g/10m | 60°C | Compounding | Quote |
| ENGAGE 8207 | Dow | Dow | 0.870g/cm³ | 5g/10m | 59°C | Wire & Cable · Compounding | Quote |
| ENGAGE 8180 | Dow | Dow | 0.863g/cm³ | 0.5g/10m | 47°C | Film & Packaging · Compounding | Quote |
| ENGAGE 8157 | Dow | Dow | 0.868g/cm³ | 0.5g/10m | 55°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| ENGAGE 8137 | Dow | Dow | 0.864g/cm³ | 13g/10m | 56°C | Compounding | Quote |
| ENGAGE 8130 | Dow | Dow | 0.864g/cm³ | 13g/10m | 56°C | Compounding | Quote |
| ENGAGE 8003 | Dow | Dow | 0.885g/cm³ | 1g/10m | 77°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| ENGAGE 7467 | Dow | Dow | 0.862g/cm³ | 1.2g/10m | 34°C | Film & Packaging · Compounding | Quote |
| ENGAGE 7447 | Dow | Dow | 0.865g/cm³ | 5g/10m | 35°C | Compounding | Quote |
| ENGAGE 7270 | Dow | Dow | 0.880g/cm³ | 0.8g/10m | 64°C | Film & Packaging · Compounding | Quote |
| ENGAGE HM7487 | Dow | Dow | 0.860g/cm³ | 0.50g/10m | 37°C | Film & Packaging · Wire & Cable · Automotive | Quote |
| ENGAGE 8677 | Dow | Dow | 0.870g/cm³ | 0.5g/10m | 118°C | Film & Packaging · Automotive · Compounding | Quote |
| ENGAGE HM7387 | Dow | Dow | 0.870g/cm³ | 0.50g/10m | 50°C | Film & Packaging · Wire & Cable · Automotive | Quote |
| ENGAGE HM7289 | Dow | Dow | 0.891g/cm³ | 0.50g/10m | 98.9°C | Film & Packaging · Compounding | Quote |
| ENGAGE HM7280 | Dow | Dow | 0.884g/cm³ | 0.50g/10m | 116°C | Film & Packaging · Compounding | Quote |
| ENGAGE 8411 | Dow | Dow | 0.880g/cm³ | 18g/10m | 76.0°C | Automotive · Compounding | Quote |
| Queo 1007 | Borealis | Borealis | 0.910g/cm³ | 6.6g/10m | 105°C | Film & Packaging · Compounding | Quote |
| Queo 0230 | Borealis | Borealis | 0.902g/cm³ | 30g/10m | 97°C | Film & Packaging · Compounding | Quote |
| Queo 0219 | Borealis | Borealis | 0.902g/cm³ | 19g/10m | 97°C | Film & Packaging · Compounding | Quote |
| Queo 0210 | Borealis | Borealis | 0.902g/cm³ | 10g/10m | 97°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| Queo 8230 | Borealis | Borealis | 0.882g/cm³ | 30g/10m | 76°C | Film & Packaging · Automotive · Compounding | Quote |
| Queo 8210 | Borealis | Borealis | 0.882g/cm³ | 10g/10m | 75°C | Film & Packaging · Foaming · Automotive | Quote |
| Queo 8203 | Borealis | Borealis | 0.882g/cm³ | 3g/10m | 74°C | Film & Packaging · Foaming · Automotive | Quote |
| Queo 8201LA | Borealis | Borealis | 0.882g/cm³ | 1.1g/10m | 75°C | Film & Packaging · Automotive · Compounding | Quote |
| Queo 8201 | Borealis | Borealis | 0.882g/cm³ | 1.1g/10m | 73°C | Film & Packaging · Foaming · Automotive | Quote |
| Queo 0203 | Borealis | Borealis | 0.902g/cm³ | 3g/10m | 96°C | Film & Packaging · Foaming · Compounding | Quote |
| Queo 0201FX | Borealis | Borealis | 0.902g/cm³ | 1.1g/10m | 95°C | Film & Packaging · Compounding | Quote |
| ARTON FX4727 | JSR | JSR | 1.06g/cm³ | 25g/10m | 120Tg | Film & Packaging · Foaming · Compounding | Quote |
| ARTON F4520 / F4540 | JSR | JSR | — | — | 164Tg | Automotive · Compounding | Quote |
| ARTON D4531 / D4531F | JSR | JSR | 1.08g/cm³ | — | 130Tg | Film & Packaging · Compounding | Quote |
| TOPAS E-140 | TOPAS (Polyplastics) | TOPAS (Polyplastics) | — | 11g/10m | 83.9°C | Compounding | Quote |
| TOPAS 5013F-04 | TOPAS (Polyplastics) | TOPAS (Polyplastics) | — | 8g/10m | 133.9Tg | Film & Packaging · Compounding | Quote |
| TOPAS 9506F-500 | TOPAS (Polyplastics) | TOPAS (Polyplastics) | 1.010g/cm³ | 5.4g/10m | 63.9Tg | Film & Packaging · Compounding | Quote |
| 35BA40 | LOTRYL | SK Chemical | 0.94g/cm³ | 40g/10m | 66°C | Film & Packaging · Automotive · Compounding | Quote |
| TC120EXCO | Exxtra | ExxonMobil | 0.943g/cm³ | 6g/10m | 79°C | Compounding | Quote |
| TC114 | Exxtra | ExxonMobil | 0.947g/cm³ | 2g/10m | 81°C | Film & Packaging · Compounding | Quote |
| IGETABOND BF-7L | Sumitomo | Sumitomo | 0.96g/cm³ | 7g/10m | 60°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| Chem LUCENE LC670 | LG | LG | 0.87g/cm³ | 3g/10m | — | Foaming · Compounding | Quote |
| Vistamaxx 6202 | ExxonMobil | ExxonMobil | 0.862g/cm³ | 20g/10m | — | Film & Packaging · Compounding | Quote |
| Vistamaxx 6102 | ExxonMobil | ExxonMobil | 0.862g/cm³ | 3g/10m | — | Film & Packaging · Compounding | Quote |
| Exact 5171 | ExxonMobil | ExxonMobil | 0.868g/cm³ | 1g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| Queo 6800LA | Borealis | Borealis | 0.868g/cm³ | 0.5g/10m | 57°C | Film & Packaging · Automotive · Compounding | Quote |
| Queo 6201LA-P | Borealis | Borealis | 0.862g/cm³ | 1g/10m | 49°C | Film & Packaging · Automotive · Compounding | Quote |
| TAFMER DF7350 | Mitsui | Mitsui | 0.87g/cm³ | 35g/10m | 55°C | Film & Packaging · Compounding | Quote |
| TAFMER DF740 | Mitsui | Mitsui | 0.87g/cm³ | 3.6g/10m | — | Film & Packaging · Compounding | Quote |
| TAFMER DF710 | Mitsui | Mitsui | 0.87g/cm³ | 1.2g/10m | — | Film & Packaging · Compounding | Quote |
| SOLUMER 8605 | SK | SK | 0.863g/cm³ | 0.5g/10m | — | Film & Packaging · Foaming · Compounding | Quote |
| LOTADER 3430 | SK | SK | 0.93g/cm³ | 7g/10m | 84°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| LOTADER 4210 | SK | SK | 0.93g/cm³ | 10g/10m | 105°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| BYNEL 21E787 | Dow | Dow | 0.93g/cm³ | 1.7g/10m | 92°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| Exact 5371 | ExxonMobil | ExxonMobil | 0.868g/cm³ | 5g/10m | 50.6°C | Film & Packaging · Automotive · Compounding | Quote |
| ENGAGE 8200 | Dow | Dow | 0.87g/cm³ | 5.0g/10m | 59°C | Film & Packaging · Compounding | Quote |
| ENGAGE 8150 | Dow | Dow | 0.868g/cm³ | 0.5g/10m | 55°C | Wire & Cable · Foaming · Automotive | Quote |
| 18300 | OREVAC | SK Chemical | 0.91g/cm³ | 2.3g/10m | 120°C | Film & Packaging · Compounding | Quote |
| OE850 | OREVAC | SK Chemical | 0.91g/cm³ | 7.5g/10m | 104°C | Film & Packaging · Compounding | Quote |
| SK OREVAC 18507 | SK Chemical | SK Chemical | 0.95g/cm³ | 5g/10m | 128°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 18342N | OREVAC | SK Chemical | 0.93g/cm³ | 3.5g/10m | 125°C | Film & Packaging · Automotive · Compounding | Quote |
| 18215 | OREVAC | SK Chemical | 0.95g/cm³ | 4g/10m | 182°C | Film & Packaging · Compounding | Quote |
| 18211 | OREVAC | SK Chemical | 0.95g/cm³ | 3.5g/10m | 75°C | Film & Packaging · Compounding | Quote |
| SK OREVAC 18603 | SK Chemical | SK Chemical | 0.93g/cm³ | 3g/10m | 95°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| SK BONDINE TX8030 | SK Chemical | SK Chemical | 0.936g/cm³ | 3g/10m | 95°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| LX4110 | BONDINE | SK Chemical | 0.94g/cm³ | 5g/10m | 105°C | Film & Packaging · Compounding | Quote |
| HX8290 | BONDINE | SK Chemical | 0.94g/cm³ | 70g/10m | 85°C | Film & Packaging · Wire & Cable · Automotive | Quote |
| 29MA03T | LOTRYL | SK Chemical | 0.94g/cm³ | 3g/10m | 92°C | Film & Packaging · Compounding | Quote |
| 29MA03 | LOTRYL | SK Chemical | 0.94g/cm³ | 3g/10m | 61°C | Film & Packaging · Compounding | Quote |
| 28MA07 | LOTRYL | SK Chemical | 0.94g/cm³ | 7g/10m | 65°C | Film & Packaging · Compounding | Quote |
| 28BA700T | LOTRYL | SK Chemical | 0.94g/cm³ | 700g/10m | 94°C | Film & Packaging · Compounding | Quote |
| 28BA175T | LOTRYL | SK Chemical | 0.94g/cm³ | 175g/10m | 40°C | Film & Packaging · Compounding | Quote |
| 24MA07T | LOTRYL | SK Chemical | 0.95g/cm³ | 7g/10m | 97°C | Film & Packaging · Compounding | Quote |
| 24MA005 | LOTRYL | SK Chemical | 0.95g/cm³ | 0.5g/10m | 72°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 24MA02 | LOTRYL | SK Chemical | 0.94g/cm³ | 2g/10m | 68°C | Film & Packaging · Wire & Cable · Automotive | Quote |
| 20MA08 | LOTRYL | SK Chemical | 0.94g/cm³ | 8g/10m | 76°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 18MA02 | LOTRYL | SK Chemical | 0.94g/cm³ | 2g/10m | 83°C | Film & Packaging · Compounding | Quote |
| 3460 | PRIMACOR | SK Chemical | 0.938g/cm³ | 20g/10m | 95°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 3440 | PRIMACOR | SK Chemical | 0.938g/cm³ | 10g/10m | 97.8°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 3340 | PRIMACOR | SK Chemical | 0.932g/cm³ | 9g/10m | 101°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 3330 | PRIMACOR | SK Chemical | 0.932g/cm³ | 5.8g/10m | 100°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 3004 | PRIMACOR | SK Chemical | 0.938g/cm³ | 8.5g/10m | 98°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 3003 | PRIMACOR | SK Chemical | 0.935g/cm³ | 7.8g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 3002 | PRIMACOR | SK Chemical | 0.936g/cm³ | 9.8g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1430 | PRIMACOR | SK Chemical | 0.930g/cm³ | 5g/10m | 96.1°C | Film & Packaging · Compounding | Quote |
| 1410 | PRIMACOR | SK Chemical | 0.938g/cm³ | 1.5g/10m | 97.8°C | Film & Packaging · Wire & Cable · Compounding | Quote |
| 1321 | PRIMACOR | SK Chemical | 0.935g/cm³ | 2.6g/10m | 103°C | Film & Packaging · Compounding | Quote |
| PL1280G | AFFINITY | Dow | 0.902g/cm³ | 6g/10m | 96°C | Film & Packaging · Automotive · Compounding | Quote |
| PF7266 | AFFINITY | Dow | 0.885g/cm³ | 2.5g/10m | 76°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1788 | AFFINITY | Dow | 0.862g/cm³ | 3.6g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote |
| PF1766 | AFFINITY | Dow | 0.862g/cm³ | 1.2g/10m | 92°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1146G | AFFINITY | Dow | 0.899g/cm³ | 1g/10m | 95°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1140G | AFFINITY | Dow | 0.897g/cm³ | 1.6g/10m | 96.1°C | Film & Packaging · Automotive · Compounding | Quote |
| KC8852G | AFFINITY | Dow | 0.875g/cm³ | 3g/10m | 68.3°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1905 | AFFINITY | Dow | 0.874g/cm³ | 500g/10m | 70°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1900 | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | 69°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1000R | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | 68°C | Film & Packaging · Automotive · Compounding | Quote |
| EG8200G | AFFINITY | Dow | 0.870g/cm³ | 5g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| EG8100G | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| 8681 | LCY Chemical | LCY Chemical | 0.900g/cm³ | 18g/10m | — | Film & Packaging · Compounding | Quote |
| ST869M | LCY Chemical | LCY Chemical | 0.900g/cm³ | 26g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| MT60CL | Donghua Energy | Donghua Energy | — | 60g/10m | — | Automotive · Compounding | Quote |
| PPR‑M55‑S | Maoming Petrochemical | Maoming Petrochemical | 0.905g/cm³ | 55g/10m | — | Compounding | Quote |
| PPR‑MT40‑S | Maoming Petrochemical | Maoming Petrochemical | 0.90g/cm³ | 40g/10m | — | Automotive · Compounding | Quote |
| PPR‑MT18‑S | Maoming Petrochemical | Maoming Petrochemical | — | 18g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| K4818 | Yanshan Petrochemical | Yanshan Petrochemical | — | 18g/10m | — | Film & Packaging · Compounding | Quote |
| K4912(PPR‑MT16‑G) | Yanshan Petrochemical | Yanshan Petrochemical | 0.905g/cm³ | 16g/10m | — | Automotive · Compounding | Quote |
| 20S2 | Dow Conpol masterbatches | Dow | — | 55g/10m | 95°C | Film & Packaging · Compounding | Quote |
| 20S1 | Dow Conpol masterbatches | Dow | 0.930g/cm³ | 60g/10m | 99°C | Film & Packaging · Compounding | Quote |
| 20B | Dow Conpol masterbatches | Dow | 1.040g/cm³ | 6.5g/10m | 99°C | Film & Packaging · Compounding | Quote |
| 13B | Dow Conpol masterbatches | Dow | 1.01g/cm³ | 7.5g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1857 | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 4g/10m | 87°C | Film & Packaging · Compounding | Quote |
| 1702 | DuPont Surlyn ionomer resins | Dow | 0.950g/cm³ | 14g/10m | 93°C | Film & Packaging · Compounding | Quote |
| 1652SR | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 5.4g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1652 | DuPont Surlyn ionomer resins | Dow | 0.940g/cm³ | 5.5g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1601-2 | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 1.3g/10m | 98°C | Film & Packaging · Compounding | Quote |
| POE Pellets | Compounding Grade | — | 10g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote | |
| POE Pellets (Polyolefin Elastomer) | 0.86g/cm³ | 10g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote |
Not sure which grade fits your application?
Send us the spec — we’ll shortlist grades with TDS & COA before you commit.