All Products
285 grades across 7 material families — pick a family, or jump straight to a sub-category.
Compounding
| Grade | Series | Producer | Density | MFR | Tm / Tg | Application | |
|---|---|---|---|---|---|---|---|
| PL1280G | AFFINITY | Dow | 0.902g/cm³ | 6g/10m | 96°C | Film & Packaging · Automotive · Compounding | Quote |
| PF7266 | AFFINITY | Dow | 0.885g/cm³ | 2.5g/10m | 76°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1788 | AFFINITY | Dow | 0.862g/cm³ | 3.6g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote |
| PF1766 | AFFINITY | Dow | 0.862g/cm³ | 1.2g/10m | 92°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1146G | AFFINITY | Dow | 0.899g/cm³ | 1g/10m | 95°C | Film & Packaging · Automotive · Compounding | Quote |
| PF1140G | AFFINITY | Dow | 0.897g/cm³ | 1.6g/10m | 96.1°C | Film & Packaging · Automotive · Compounding | Quote |
| KC8852G | AFFINITY | Dow | 0.875g/cm³ | 3g/10m | 68.3°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1905 | AFFINITY | Dow | 0.874g/cm³ | 500g/10m | 70°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1900 | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | 69°C | Film & Packaging · Automotive · Compounding | Quote |
| GA1000R | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | 68°C | Film & Packaging · Automotive · Compounding | Quote |
| EG8200G | AFFINITY | Dow | 0.870g/cm³ | 5g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| EG8100G | AFFINITY | Dow | 0.870g/cm³ | 1g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| 8681 | LCY Chemical | LCY Chemical | 0.900g/cm³ | 18g/10m | — | Film & Packaging · Compounding | Quote |
| ST869M | LCY Chemical | LCY Chemical | 0.900g/cm³ | 26g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| MT60CL | Donghua Energy | Donghua Energy | — | 60g/10m | — | Automotive · Compounding | Quote |
| PPR‑M55‑S | Maoming Petrochemical | Maoming Petrochemical | 0.905g/cm³ | 55g/10m | — | Compounding | Quote |
| PPR‑MT40‑S | Maoming Petrochemical | Maoming Petrochemical | 0.90g/cm³ | 40g/10m | — | Automotive · Compounding | Quote |
| PPR‑MT18‑S | Maoming Petrochemical | Maoming Petrochemical | — | 18g/10m | — | Film & Packaging · Automotive · Compounding | Quote |
| K4818 | Yanshan Petrochemical | Yanshan Petrochemical | — | 18g/10m | — | Film & Packaging · Compounding | Quote |
| K4912(PPR‑MT16‑G) | Yanshan Petrochemical | Yanshan Petrochemical | 0.905g/cm³ | 16g/10m | — | Automotive · Compounding | Quote |
| 20S2 | Dow Conpol masterbatches | Dow | — | 55g/10m | 95°C | Film & Packaging · Compounding | Quote |
| 20S1 | Dow Conpol masterbatches | Dow | 0.930g/cm³ | 60g/10m | 99°C | Film & Packaging · Compounding | Quote |
| 20B | Dow Conpol masterbatches | Dow | 1.040g/cm³ | 6.5g/10m | 99°C | Film & Packaging · Compounding | Quote |
| 13B | Dow Conpol masterbatches | Dow | 1.01g/cm³ | 7.5g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1857 | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 4g/10m | 87°C | Film & Packaging · Compounding | Quote |
| 1702 | DuPont Surlyn ionomer resins | Dow | 0.950g/cm³ | 14g/10m | 93°C | Film & Packaging · Compounding | Quote |
| 1652SR | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 5.4g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1652 | DuPont Surlyn ionomer resins | Dow | 0.940g/cm³ | 5.5g/10m | 100°C | Film & Packaging · Compounding | Quote |
| 1601-2 | DuPont Surlyn ionomer resins | Dow | 0.94g/cm³ | 1.3g/10m | 98°C | Film & Packaging · Compounding | Quote |
| POE Pellets | Compounding Grade | — | 10g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote | |
| POE Pellets (Polyolefin Elastomer) | 0.86g/cm³ | 10g/10m | — | Film & Packaging · Wire & Cable · Foaming | Quote |
Not sure which grade fits your application?
Send us the spec — we’ll shortlist grades with TDS & COA before you commit.